Lackawanna Soccer League Division 1
Head Coach: Hosiah "Dave" Davis
Assistant Coach: Mike Vilello
12-2-2; 14-3-2 Overall
| G | A
| PTS | HT
| Sean Timms
| 19 | 11 | 49 | 2 | Cody Schovitz
| 9 | 9 | 27 | 1 | Mike Rava
| 9 | 5 | 23 | - | Erick McCloe
| 6 | 5 | 17 | - | Graham Belton
| 6 | 4 | 16 | - | Tony Azevedo
| 3 | 2 | 8 | - | Jamie Work
| 3 | 1 | 7 | - | Bob Lynch
| 1 | 1 | 3 | - | Jared Maus
| 1 | 1 | 3 | - | Greg Patane
| 1 | 1 | 3 | - | Tim O'Brien
| 1 | 0 | 2 | - | Chris Vilello
| 0 | 2 | 2 | - | Pat Willson
| 0 | 2 | 2 | - | David Ianelli
| 0 | 1 | 1 | - | Mike Vilello
| 0 | 1 | 1
| - |
Mike Rava - LSL Division 1 1st Team All-Star; All-Regional |