Lackawanna Soccer League Division 1
Head Coach: Mike Vilello
Assistant Coach: Ian Farr
10-3-3; 11-4-3 Overall
| G | A
| PTS | HT
| Cody Schovitz
| 15 | 2 | 32 | 2 | Jared Maus
| 6 | 7 | 19 | 1 | Mike Vilello
| 5 | 5 | 15 | - | David Ianelli
| 3 | 8 | 14 | - | David Timms
| 4 | 5 | 13 | - | Tony Azevedo
| 3 | 3 | 9 | - | Matt Kieslowsky
| 3 | 1 | 7 | - | Mike Bisignani
| 1 | 1 | 3 | - | Greg Patane
| 1 | 1 | 3 | - | Chris Vilello
| 1 | 1 | 3 | - | Anderson Ayala
| 1 | 0 | 2 | - | Greg Belton
| 1 | 0 | 2 | - | J.P. Biondo
| 0 | 2 | 2 | - | Tom Golecki
| 0 | 2 | 2 | - | David Sodano
| 0
| 2 | 2
| - |
David Ianelli - LSL Division 1 1st Team All-Star
Cody Schovitz - LSL Division 1 1st Team All-Star; All-Regional
Chris Vilello - LSL Division 1 2nd Team All-Star |