Wyoming Valley Conference Division A
Head Coach: Hosiah "Dave" Davis
Assistant Coach:
8-3-1; 8-4-1 Overall
Player
| G
| A
| PTS
| HT
| Mychal Justick
| 13
| 3 | 29 | - | Amy Wood
| 6 | 3 | 15 | - | Glenn Ronk
| 5 | 2 | 12 | - | Nichole Cebulko
| 2 | 2 | 6 | - | Jessica Knight
| 2 | 2 | 6 | - | Rhiannon Gombita
| 1 | 1 | 3 | - | Amanda Hicks
| 1 | 1 | 3 | - | Shannon Pascoe
| 1 | 1 | 3 | - | Mandy Ehrgood
| 1 | 0 | 2 | - | Sara Stellatella
| 1 | 0 | 2 | - | Julai Fazen
| 0 | 2 | 2 | -
| Melissa Murray
| 0 | 2 | 2 | - | Renee Lynn
| 0 | 1 | 1 | - | Gretchen Wint
| 0 | 1
| 1 | -
|
Meghan Smith - All-Regional
|