Lackawanna Soccer League Division B
Head Coach: Mike Vilello
Assistant Coach: Ian Farr
5-8-3; 5-9-3 Overall
| G | A
| PTS | HT
| Justin Beachaver
| 6 | 1 | 13 | - | J.P. Biondo
| 4 | 4 | 12 | - | Jeff Bochicchio
| 4 | 0 | 8 | - | Joel Wasko
| 2 | 1 | 5 | - | Matt Bochicchio
| 2 | 0 | 4 | - | Cody Glassman
| 1 | 2 | 4 | - | Dave Hahn
| 1 | 1 | 3 | - | Josh Hicks
| 1 | 1 | 3 | - | R. Kaminski
| 1 | 0 | 2 | - | C. Kurowski
| 0 | 1 | 1 | - | Kyle Loftus
| 0 | 1 | 1 | - | T. Plociniak
| 0 | 1 | 1 | - | Justin Staniszewski
| 0
| 1 | 1
| - |
|