Lackawanna Soccer League Division 2 Head Coach: Hosiah "Dave" Davis Assistant Coach: Frank Dyska 8-3-2; 11-5-2 Overall
2015 Roster # | Name |
| # | Name | 00 | Vincent Wojnar |
| 21 | Tim Pickarski | 3 | A.J. Tonkin |
| 22 | Kyle Schmidt | 4 | Matthew Zero |
| 23 | Ben Stivala | 5 | Andrew Utter |
| 24 | Jason Parola | 6 | Drew Williams |
| 25 | Zachary Dutko | 7 | Christian Quirico |
| 27 | Zachary Davis | 8 | Aidan Bannister |
| 28 | Robert Bennardo | 9 | Michael Dommes |
| 29 | Elijah Donnini | 10 | Liam Masterson |
| 30 | Noah Schuster | 11 | Tyler Reilly |
| 31 | Shane Lamparter | 12 | Gavin Alexander |
| 32 | Ryan Dommes | 13 | Joseph Forconi |
| 33 | Kyle Brink | 14 | Drew Zero |
| 35 | Kolby Tonkin | 15 | Ireland Reilly |
| 36 | Bryce Taylor | 16 | Christian Hanerfeld |
| 38 | Christopher Wendt | 17 | Jared Krehely |
| 50 | Chase Notari | 18 | Jack Cherundolo |
| 52 | Riley Lougee | 19 | Blake Hawkins |
| 66 | David Redmond | 20 | Logan Masterson |
|
|
|
2015 Schedule (some start times are subject to change) Date | Opponent | Time | Result | League Record | Overall Record | Thu, Aug. 27th | at Pocono Mt. West | 4:00 PM | Scrimmage | Mon, Aug. 31st | at Lake Lehman | 4:00 PM | Scrimmage | Sat, Sept. 5th | Jamie Kotula Tournament (at Marywood) vs Lakeland | 2:45 PM | L 0 - 1 | | 0-1-0 | Sun, Sept. 6th | Jamie Kotula Tournament Semi-Finals (at Marywood) vs Holy Cross | 12:30 PM | W 2 - 0 | | 1-1-0 | Sun, Sept. 6th | Jamie Kotula Tournament Finals (at Marywood) vs Lakeland | 7:30 PM | W 4 - 2 | | 2-1-0 | Tue, Sept. 8th | at Honesdale | 4:15 PM | W 2 - 1 | 1-0-0 | 3-1-0 | Fri, Sept. 11th | vs Western Wayne | 4:15 PM | W 4 - 0 | 2-0-0 | 4-1-0 | Tue, Sept. 15th | at Wallenpaupack | 4:15 PM | L 1 - 2 | 2-1-0 | 4-2-0 | Thu, Sept. 17th | vs Delaware Valley | 4:15 PM | T 1 - 1 | 2-1-1 | 4-2-1 | Tue, Sept. 22nd | at Scranton | 6:00 PM | W 4 - 0 | 3-1-1 | 5-2-1 | Thu, Sept. 24th | at West Scranton | 6:00 PM | W 9 - 0 | 4-1-1 | 6-2-1 | Mon, Sept. 28th | at Scranton Prep | 4:15 PM | T 1 - 1 | 4-1-2 | 6-2-2 | Thu, Oct. 1st | vs Abington Heights | 4:15 PM | L 0 - 3 | 4-2-2 | 6-3-2 | Tue, Oct. 6th | at Valley View | 6:00 PM | W 2 - 1 | 5-2-2 | 7-3-2 | Mon, Oct. 12th | vs Honesdale | 4:15 PM | W 9 - 0 | 6-2-2 | 8-3-2 | Wed, Oct. 14th | at Western Wayne | 6:00 PM | W 3 - 1 | 7-2-2 | 9-3-2 | Mon, Oct. 19th | vs Wallenpaupack | 4:15 PM | W 1 - 0 | 8-2-2 | 10-3-2 | Wed, Oct. 21st | at Delaware Valley | 6:00 PM | L 0 - 2 | 8-3-2 | 10-4-2 | Mon, Oct. 26th | vs #14 Honesdale | 3:30 PM | W 5 - 0 | | 11-4-2 | Thu, Oct. 29th | vs #6 Dallas | 3:30 PM | L 1 - 2 | | 11-5-2 |
District 2 "AA" Playoffs District 2 "AA" Playoff Standings Seed | | Team | League | W | L | T | Pct. | 1 | x | Scranton Prep | LSL | 12 | 0 | 1 | 0.962 | 2 | x | Coughlin | WVC | 14 | 0 | 2 | 0.938 | 3 | x | North Pocono | LSL | 8 | 3 | 2 | 0.692 | 4 | | Lake Lehman | WVC | 14 | 2 | 0 | 0.875 | 5 | | Crestwood | WVC | 13 | 2 | 1 | 0.844 | 6 | | Dallas | WVC | 11 | 2 | 3 | 0.781 | 7 | | Tunkhannock | WVC | 11 | 4 | 1 | 0.719 | 8 | | Nanticoke | WVC | 9 | 7 | 0 | 0.563 | 9 | | Valley View | LSL | 7 | 6 | 0 | 0.538 | 10 | | Western Wayne | LSL | 4 | 8 | 1 | 0.346 | 11 | | G.A.R. | WVC | 5 | 11 | 0 | 0.313 | 12 | | Wyoming Area | WVC | 3 | 10 | 3 | 0.281 | 13 | | Berwick | WVC | 2 | 13 | 1 | 0.156 | 14 | | Honesdale | LSL | 2 | 11 | 0 | 0.154 | 15 | | Hanover Area | WVC | 0 | 15 | 1 | 0.031 | | y | West Scranton | LSL | 0 | 13 | 0 | 0.000 |
x - division winner y - opted out of district playoffs Lackawanna Soccer League Division 2 Standings (league games only) Team | W | L | T | GF | GA | PTS | North Pocono | 8 | 3 | 2 | 37 | 12 | 26 | Delaware Valley | 7 | 4 | 2 | 28 | 13 | 23 | Wallenpaupack | 7 | 5 | 1 | 28 | 15 | 22 | Western Wayne | 4 | 8 | 1 | 8 | 26 | 13 | Honesdale | 2 | 11 | 0 | 15 | 51 | 6 |
Jamie Kotula Kickoff Classic Champions LSL Division 2 League Champions Zach Davis - LSL Division 2 1st Team All-Star; All-Regional; District 2 2nd Team All-Star from NPFsports.com Blake Hawkins - LSL Division 1 2nd Team All-Star Riley Lougee - LSL Division 2 1st Team All-Star; LSL Div. 2 MVP; All-Regional; District 2 1st Team All-Star from NPFsports.com; All-State Christian Quirico - LSL Division 2 1st Team All-Star Ben Stivala - LSL Division 2 2nd Team All-Star AJ Tonkin - LSL Division 2 2nd Team All-Star Lackawanna Soccer League Division 2 Stat Leaders (league games only) Player | Team | G | A | PTS | Tommy Kulikowski | HON | 8 | 3 | 19 | Abrar Shamim | DV | 7 | 3 | 17 | Ben Carter | DV | 7 | 1 | 15 | Christian Quirico | NP | 5 | 5 | 15 | Ben Stivala | NP | 4 | 4 | 12 | AJ Tonkin | NP | 4 | 3 | 11 | Brandon Amato | HON | 4 | 2 | 10 | Blake Hawkins | NP | 4 | 1 | 9 | Andrew Utter | NP | 3 | 2 | 8 | Kyle Schmidt | NP | 3 | 2 | 8 | Matt Zero | NP | 3 | 2 | 8 | Kyle McDermott | WAL | 3 | 2 | 8 | Zach Davis | NP | 2 | 4 | 8 | Logan Masterson | NP | 3 | 1 | 7 | Alex Long | WW | 3 | 1 | 7 | Logan Franklin | WAL | 2 | 3 | 7 | Cal Pepper | DV | 3 | 0 | 6 | Wyatt Kriall | WAL | 3 | 0 | 6 | Fox Wihlburg | DV | 2 | 2 | 6 | Michael Bell | DV | 2 | 2 | 6 | Ryan Woolley | DV | 2 | 1 | 5 | Aidan Bannister | NP | 2 | 0 | 4 | Luke Wildenstein | WW | 2 | 0 | 4 | Seth Franklin | WAL | 2 | 0 | 4 | Jan-Erich Sacken | DV | 1 | 2 | 4 | Hunter Nakielny | WAL | 1 | 2 | 4 | Andy Iovacchini | WW | 1 | 1 | 3 | Drew Williams | NP | 1 | 1 | 3 | Jacob Labaff | WAL | 1 | 1 | 3 | Riley Lougee | NP | 1 | 1 | 3 | Luke Cheslock | WAL | 1 | 1 | 3 | Nick Bochnovich | HON | 1 | 1 | 3 | Andrew Pineda | DV | 1 | 0 | 2 | Chris Tjornhome | DV | 1 | 0 | 2 | Chris Wendt | NP | 1 | 0 | 2 | Matthew Vosburg | WAL | 1 | 0 | 2 | Max Turner | WAL | 1 | 0 | 2 | Reese Phillips | WAL | 1 | 0 | 2 | Ryan Johnson | WW | 1 | 0 | 2 | Trevor Martin | DV | 1 | 0 | 2 | Parker Propst | HON | 1 | 0 | 2 | David Grady | DV | 0 | 2 | 2 | Zack Klapak | DV | 0 | 2 | 2 | Bryce Taylor | NP | 0 | 1 | 1 | Dylan Kline | WW | 0 | 1 | 1 | Parker Coons | WW | 0 | 1 | 1 | Pete Genevas | DV | 0 | 1 | 1 | Tyler Reilly | NP | 0 | 1 | 1 | Matt Russo | WW | 0 | 1 | 1 | Tyler Atcavage | WW | 0 | 1 | 1 | Tyler Wirth | WAL | 0 | 1 | 1 | Brad Welsh | HON | 0 | 1 | 1 |
North Pocono Stat Leaders (all games included) Player | G | A | PTS | HT | Christian Quirico | 8 | 6 | 22 | - | Ben Stivala | 4 | 6 | 14 | - | Andrew Utter | 5 | 3 | 13 | - | Matt Zero | 5 | 2 | 12 | - | AJ Tonkin | 4 | 4 | 12 | - | Blake Hawkins | 5 | 1 | 11 | - | Kyle Schmidt | 3 | 4 | 10 | 1 | Logan Masterson | 3 | 2 | 8 | - | Zach Davis | 2 | 4 | 8 | - | Drew Williams | 2 | 3 | 7 | - | Aidan Bannister | 2 | 1 | 5 | - | Tyler Reilly | 2 | 1 | 5 | - | Bryce Taylor | 1 | 1 | 3 | - | Riley Lougee | 1 | 1 | 3 | - | Chris Wendt | 1 | 0 | 2 | - |
2015 Jamie Kotula Kickoff Classic Champions
|
|