District 2 "AA" Playoff Standings
Seed | | Team | League | W | L | T | Pct. |
1 | x | Coughlin | WVC | 14 | 1 | 0 | 0.933 |
2 | x | Scranton Prep | LSL | 12 | 1 | 0 | 0.923 |
3 | | Abington Heights | LSL | 12 | 1 | 0 | 0.923 |
4 | | Crestwood | WVC | 13 | 2 | 0 | 0.867 |
5 | | Dallas | WVC | 13 | 2 | 0 | 0.867 |
6 | | Holy Redeemer | WVC | 12 | 3 | 0 | 0.800 |
7 | | Lake Lehman | WVC | 11 | 4 | 0 | 0.733 |
8 | | North Pocono | LSL | 8 | 5 | 0 | 0.615 |
9 | | Nanticoke | WVC | 8 | 7 | 0 | 0.533 |
10 | | Valley View | LSL | 6 | 6 | 1 | 0.500 |
11 | | Berwick | WVC | 6 | 7 | 2 | 0.467 |
12 | | Wyoming Area | WVC | 5 | 8 | 2 | 0.400 |
13 | | Western Wayne | LSL | 3 | 9 | 1 | 0.269 |
14 | | Tunkhannock | WVC | 3 | 11 | 1 | 0.233 |
15 | | Honesdale | LSL | 2 | 9 | 2 | 0.231 |
16 | | Hanover Area | WVC | 3 | 12 | 0 | 0.200 |
| y | West Scranton | LSL | 0 | 13 | 0 | 0.000 |
17 | | G.A.R. | WVC | 0 | 15 | 0 | 0.000 |
x - division winner
y - opted out of district playoffs
Lackawanna Soccer League Division 2 Standings (league games only)
Team | W | L | T | GF | GA | PTS |
Wallenpaupack | 11 | 2 | 0 | 67 | 13 | 33 |
North Pocono | 8 | 5 | 0 | 47 | 24 | 24 |
Delaware Valley | 6 | 6 | 1 | 13 | 30 | 19 |
Western Wayne | 3 | 9 | 1 | 7 | 35 | 10 |
Honesdale | 2 | 9 | 2 | 21 | 46 | 8 |
Madi Augustine - LSL Division 2 1st Team All-Star; District 2 2nd Team All-Star by NPFsports.com
Brooke Bauman - LSL Division 2 1st Team All-Star; UNICO Cup Senior All-Star Game Participant
Ally Fitch - LSL Division 2 2nd Team All-Star
Ashley Kamla - LSL Division 2 1st Team All-Star
Rachel Lewis - LSL Division 2 2nd Team All-Star
Bri Maglio - LSL Division 2 2nd Team All-Star
Madison Molfetto - LSL Division 2 2nd Team All-Star; UNICO Cup Senior All-Star Game Participant
Lacey Rinaldi - LSL Division 2 1st Team All-Star
Toni Rubino - LSL Division 2 2nd Team All-Star; UNICO Cup Senior All-Star Game Participant
Lackawanna Soccer League Division 2 Stat Leaders (league games only)
Player | Team | G | A | PTS |
Skylar Wirth | WAL | 22 | 6 | 50 |
Rachel Tirjan | WAL | 16 | 5 | 37 |
Lacey Rinaldi | NP | 15 | 7 | 37 |
Brooke Bauman | NP | 8 | 12 | 28 |
Nicole Billard | HON | 10 | 0 | 20 |
Sabrina Boyd | WAL | 6 | 5 | 17 |
Reilly Henry | DV | 5 | 2 | 12 |
Rachel Lewis | NP | 4 | 2 | 10 |
Emily Allegrucci | NP | 4 | 2 | 10 |
Rylee Pahls | HON | 4 | 2 | 10 |
Shannon Vennie | WAL | 3 | 4 | 10 |
Rachel Spewak | WAL | 2 | 6 | 10 |
Amber Lutz | WAL | 3 | 3 | 9 |
Faith Fucetola | DV | 4 | 0 | 8 |
Madison Stewart | NP | 3 | 1 | 7 |
Samantha Killiany | WAL | 2 | 3 | 7 |
Abigal Panza | HON | 2 | 3 | 7 |
Angela Grissinger | NP | 1 | 5 | 7 |
Zoey Rosensweet | WW | 3 | 0 | 6 |
Olivia Kelly | DV | 2 | 2 | 6 |
Toni Rubino | NP | 1 | 4 | 6 |
Jenna Schmidt | NP | 2 | 1 | 5 |
Liz Caccavano | NP | 2 | 1 | 5 |
Madeline Johnson | WW | 2 | 1 | 5 |
Claire Carfora | WAL | 2 | 1 | 5 |
Courtney Mooney | WAL | 1 | 3 | 5 |
Alex Guse | NP | 2 | 0 | 4 |
Catey Wolff | NP | 2 | 0 | 4 |
Sheila Whitman | WAL | 2 | 0 | 4 |
Lauren O'Dell | HON | 2 | 0 | 4 |
Mariah Lombardi | WW | 2 | 0 | 4 |
Molly Jansco | WAL | 1 | 2 | 4 |
Bri Maglio | NP | 1 | 2 | 4 |
Madi Augustine | NP | 1 | 2 | 4 |
Corinne Casazza | HON | 1 | 2 | 4 |
Jamie Falgie | WAL | 1 | 2 | 4 |
Miriam Denhalter | DV | 1 | 1 | 3 |
Becky Hansen | WAL | 1 | 1 | 3 |
Taylor Carrubba | WAL | 1 | 1 | 3 |
Mackenzie Turner | WAL | 1 | 1 | 3 |
Alexis Sickler | DV | 1 | 0 | 2 |
Sara Wojnar | NP | 1 | 0 | 2 |
Angelina Iopolo | WAL | 1 | 0 | 2 |
Lindsey Mengel | WAL | 1 | 0 | 2 |
Rachel Musetti | HON | 1 | 0 | 2 |
Susanna Wolfe | HON | 1 | 0 | 2 |
Serena Durdach | HON | 0 | 2 | 2 |
Ally Fitch | NP | 0 | 1 | 1 |
Cassie Loria | DV | 0 | 1 | 1 |
Kelly Devito | WW | 0 | 1 | 1 |
Heather Welsh | HON | 0 | 1 | 1 |
Rylee Arenson | WAL | 0 | 1 | 1 |
Jillian Weston | WW | 0 | 1 | 1 |
Brianna Denniston | WAL | 0 | 1 | 1 |
Madison Nakielny | WAL | 0 | 1 | 1 |
Brianna Weist | HON | 0 | 1 | 1 |
North Pocono Stat Leaders -- Field Players (all games included)
Player | G | A | PTS | HT |
Lacey Rinaldi | 19 | 10 | 48 | 1 |
Brooke Bauman | 11 | 13 | 35 | - |
Rachel Lewis | 5 | 3 | 13 | - |
Emily Allegrucci | 4 | 2 | 10 | - |
Toni Rubino | 2 | 4 | 8 | - |
Madison Stewart | 3 | 1 | 7 | - |
Angela Grissinger | 1 | 5 | 7 | - |
Liz Caccavano | 2 | 1 | 5 | - |
Jenna Schmidt | 2 | 1 | 5 | - |
Madi Augustine | 1 | 3 | 5 | - |
Alex Guse | 2 | 0 | 4 | - |
Catey Wolff | 2 | 0 | 4 | - |
Bri Maglio | 1 | 2 | 4 | - |
Sara Wojnar | 1 | 0 | 2 | - |
Ally Fitch | 0 | 1 | 1 | - |